Skip to content

Forex Trading Signals

Forex Signals

Menu
  • Home
  • Prepaid FOREX Signals
  • Standard Daily Signals
Menu

Standard Daily Signals

jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 – – – – – – – – – +432 +581 +422
2011 +384 +322 +438 +736 +188 +415 +365 +239 +248 +253 +242 +83
2012 +315 +326 +302 +484 +412 +398 +431 +412 +247 +582 +438 +352
2013 +335 +558 +451 +413 +428 +538 +465 +610 +543 +551 +441 +325
2014 +587 +618 +527 +483 +655 +561 +532 +611 -438 +512 +438 +518
2015 +539 +548 +592 +634 +612 +571 +634 +652 +689 +631 +532 +572
2016 +852 +732 -439 +568 +791 +909 +825 +1.121 +789 +709 +741 +631
2017 +566 +580 +666 +291 +643 +436 +527 +451 +495 +659 -214 +382
2018 +720 +668 +707 +538 +651 +661 +605

2000 PIPs Project

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 +1425 +354 +588 +718 +1210 +1186 +1199 +1058 +891 +1247 +1415 +987
2013 +803 +935 +1218 +926 +921 +1241 +945 +1198 +936 +891 +864 +506
2014 +983 +1063 +1052 +939 +1134 +1114 +1219 +991 -671 +1325 +977 +931
2015 +1401 +1218 +873 +1381 +1029 +1361 +1516 +1108 +1182 +1131 +769 +894
2016 +1321 +1289 +682 +1091 +1388 +1462 +1619 +1643 +1590 +1352 +1369 +1267
2017 +1243 +1064 +1447 +457 +1199 +798 +941 +891 +1340 +1343 -405 +856
+2018 +1407 +1362 +1233 +1248 +1450 +1328 +998

Daily Performance – July 2018

  • Home
  • Prepaid FOREX Signals
  • Standard Daily Signals
© 2022 Forex Trading Signals | Powered by Superbs Personal Blog theme