<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex-Trading-Signals.info</title>
	<atom:link href="http://www.forex-trading-signals.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-signals.info</link>
	<description>... with 85-95% winning trades!</description>
	<lastBuildDate>Tue, 21 May 2013 19:23:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Free Signals &#8211; NZD/USD</title>
		<link>http://www.forex-trading-signals.info/free-signals-nzdusd-80/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-nzdusd-80/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:23:28 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9105</guid>
		<description><![CDATA[SELL at 0.8160 T/P: 0.8132 S/L: 0.8202]]></description>
				<content:encoded><![CDATA[<p><strong>SELL</strong> at 0.8160</p>
<p><strong>T/P:</strong> 0.8132<br />
<strong>S/L:</strong> 0.8202</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-nzdusd-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signals &#8211; NZD/USD</title>
		<link>http://www.forex-trading-signals.info/free-signals-nzdusd-79/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-nzdusd-79/#comments</comments>
		<pubDate>Tue, 21 May 2013 05:19:11 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9098</guid>
		<description><![CDATA[BUY at 0.8192 T/P: 0.8208 S/L: at 0.8138]]></description>
				<content:encoded><![CDATA[<p><strong>BUY</strong> at 0.8192</p>
<p><strong>T/P:</strong> 0.8208<br />
<strong>S/L:</strong> at 0.8138</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-nzdusd-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-253/</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-253/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:37:51 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9088</guid>
		<description><![CDATA[EUR/USD It should trade higher to 1.2916 while 1.2868 or 1.2851 offers support. Stop loss below 1.2834 zone. EUR/JPY Market should hold major support at 130.78 before rising towards 132.29 or even 132.83 limit. GBP/USD It should try higher up to 1.5269 &#8211; 1.5303. Entry point 1.5235 or 1.5211. After this rise, a correction is [...]]]></description>
				<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
It should trade higher to 1.2916 while 1.2868 or 1.2851 offers support. Stop loss below 1.2834 zone.</p>
<p><strong>EUR/JPY</strong><br />
Market should hold major support at 130.78 before rising towards 132.29 or even 132.83 limit. </p>
<p><strong>GBP/USD</strong><br />
It should try higher up to 1.5269 &#8211; 1.5303. Entry point 1.5235 or 1.5211. After this rise, a correction is expected. </p>
<p><strong>GBP/JPY</strong><br />
Market should hold major support at 154.71 before rising towards 156.58 or even 157.14 limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signals &#8211; NZD/USD</title>
		<link>http://www.forex-trading-signals.info/free-signals-nzdusd-78/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-nzdusd-78/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:17:27 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9070</guid>
		<description><![CDATA[SELL at 0.8106 T/P: 0.8082 S/L: 0.8162]]></description>
				<content:encoded><![CDATA[<p><strong>SELL</strong> at 0.8106</p>
<p><strong>T/P:</strong> 0.8082<br />
<strong>S/L:</strong> 0.8162</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-nzdusd-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signals &#8211; USD/JPY</title>
		<link>http://www.forex-trading-signals.info/free-signals-usdjpy-227/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-usdjpy-227/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:08:07 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9060</guid>
		<description><![CDATA[BUY at 102.78 T/P: 103.08 S/L: 102.48]]></description>
				<content:encoded><![CDATA[<p><strong>BUY</strong> at 102.78</p>
<p><strong>T/P:</strong> 103.08<br />
<strong>S/L:</strong> 102.48</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-usdjpy-227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-252/</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-252/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:13:36 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9053</guid>
		<description><![CDATA[EUR/USD One more dip to 1.2812 &#8211; 1.2786 is likely followed by a grind higher to 1.2859 &#8211; 1.2879. After which it can resume its downtrend. EUR/JPY It should trade higher to 132.92 while 132.11 or 131.89 offers support. Stop loss below 131.68 zone. GBP/USD Market should not go lower than 1.5162 &#8211; 1.5122. After [...]]]></description>
				<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
One more dip to 1.2812 &#8211; 1.2786 is likely followed by a grind higher to 1.2859 &#8211; 1.2879. After which it can resume its downtrend.</p>
<p><strong>EUR/JPY</strong><br />
It should trade higher to 132.92 while 132.11 or 131.89 offers support. Stop loss below 131.68 zone.</p>
<p><strong>GBP/USD</strong><br />
Market should not go lower than 1.5162 &#8211; 1.5122. After this move down it should go up to 1.5225 &#8211; 1.5247 area.</p>
<p><strong>GBP/JPY</strong><br />
It should trade higher to 157.00 while 156.35 or 156.17 offers support. Stop loss below 155.99 zone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-252/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signals &#8211; NZD/USD</title>
		<link>http://www.forex-trading-signals.info/free-signals-nzdusd-77/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-nzdusd-77/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:37:03 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9045</guid>
		<description><![CDATA[BUY at 0.8074 T/P: 0.8118 S/L: 0.8048]]></description>
				<content:encoded><![CDATA[<p><strong>BUY</strong> at 0.8074</p>
<p><strong>T/P:</strong> 0.8118<br />
<strong>S/L:</strong> 0.8048</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-nzdusd-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signals &#8211; USD/JPY</title>
		<link>http://www.forex-trading-signals.info/free-signals-usdjpy-226/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-usdjpy-226/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:21:04 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9031</guid>
		<description><![CDATA[BUY at 102.30 T/P: 102.68 S/L: 102.08]]></description>
				<content:encoded><![CDATA[<p><strong>BUY</strong> at 102.30</p>
<p><strong>T/P:</strong> 102.68<br />
<strong>S/L:</strong> 102.08</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-usdjpy-226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-251/</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-251/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:15:46 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9025</guid>
		<description><![CDATA[EUR/USD It is likely to fall towards 1.2843 &#8211; 1.2803 unless a corrective rally breaks the 1.2906 resistance. Stop above 1.2926 zone. EUR/JPY It is likely to fall towards 131.28 &#8211; 130.82 unless a corrective rally breaks the 131.97 resistance. Stop above 132.20 zone. GBP/USD Current upmove should be ended around 1.5296 &#8211; 1.5328. Any [...]]]></description>
				<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
It is likely to fall towards 1.2843 &#8211; 1.2803 unless a corrective rally breaks the 1.2906 resistance. Stop above 1.2926 zone.</p>
<p><strong>EUR/JPY</strong><br />
It is likely to fall towards 131.28 &#8211; 130.82 unless a corrective rally breaks the 131.97 resistance. Stop above 132.20 zone.</p>
<p><strong>GBP/USD</strong><br />
Current upmove should be ended around 1.5296 &#8211; 1.5328. Any correction consolidation should find support in 1.5233 &#8211; 1.5204 zone.</p>
<p><strong>GBP/JPY</strong><br />
Currently uptrend should end around 156.33 &#8211; 156.65 area. A correction down to below 155.51 is expected. A rise above 157.16 will abort the expected correction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signals &#8211; NZD/USD</title>
		<link>http://www.forex-trading-signals.info/free-signals-nzdusd-76/</link>
		<comments>http://www.forex-trading-signals.info/free-signals-nzdusd-76/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:42:32 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=9015</guid>
		<description><![CDATA[SELL at 0.8152 T/P: 0.8112 S/L: 0.8182]]></description>
				<content:encoded><![CDATA[<p><strong>SELL</strong> at 0.8152</p>
<p><strong>T/P:</strong> 0.8112<br />
<strong>S/L:</strong> 0.8182</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signals-nzdusd-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
