<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Signals</title>
	<atom:link href="http://www.forex-trading-signals.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading-signals.info</link>
	<description>top forex trading signals and analysis</description>
	<lastBuildDate>Mon, 21 May 2012 02:03:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-81</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-81#comments</comments>
		<pubDate>Mon, 21 May 2012 01:38:36 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2399</guid>
		<description><![CDATA[EUR/USD It should try higher up to 1.2781 &#8211; 1.2827. Entry point 1.2735 or 1.2709. After this rise, a correction is expected. EUR/JPY It should try higher up to 101.04 &#8211; 101.32. Entry point 100.76 or 100.62. After this rise, a correction is expected. GBP/USD It should test 1.5919 area after which a sell off [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
It should try higher up to 1.2781 &#8211; 1.2827. Entry point 1.2735 or 1.2709. After this rise, a correction is expected.</p>
<p><strong>EUR/JPY</strong><br />
It should try higher up to 101.04 &#8211; 101.32. Entry point 100.76 or 100.62. After this rise, a correction is expected.</p>
<p><strong>GBP/USD</strong><br />
It should test 1.5919 area after which a sell off down to 1.5762 or extended to 1.5695 area is expected.</p>
<p><strong>GBP/JPY</strong><br />
It should try higher up to 125.42 &#8211; 125.67. Entry point 125.16 or 124.91. After this rise, a correction is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signal &#8211; USD/JPY</title>
		<link>http://www.forex-trading-signals.info/free-signal-usdjpy-3</link>
		<comments>http://www.forex-trading-signals.info/free-signal-usdjpy-3#comments</comments>
		<pubDate>Mon, 21 May 2012 01:35:49 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2398</guid>
		<description><![CDATA[Buy @ 79.18 T/P: 79.48 S/L: 78.78]]></description>
			<content:encoded><![CDATA[<p><strong>Buy</strong> @ 79.18<br />
<br />
<strong>T/P: </strong>79.48<br />
<strong>S/L:</strong> 78.78</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signal-usdjpy-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signal &#8211; USD/JPY</title>
		<link>http://www.forex-trading-signals.info/free-signal-usdjpy-2</link>
		<comments>http://www.forex-trading-signals.info/free-signal-usdjpy-2#comments</comments>
		<pubDate>Fri, 18 May 2012 14:40:28 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2383</guid>
		<description><![CDATA[SELL @ 79.25 T/P: 78.92 S/L: 79.72]]></description>
			<content:encoded><![CDATA[<p><strong>SELL</strong> @ 79.25<br />
<br />
<strong>T/P:</strong> 78.92<br />
<strong>S/L: </strong>79.72</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signal-usdjpy-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-80</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-80#comments</comments>
		<pubDate>Thu, 17 May 2012 23:30:44 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2377</guid>
		<description><![CDATA[EUR/USD It should register further gains to 1.2743 while 1.2660 &#8211; 1.2623 caps downside attempts. Stop loss below 1.2578 zone. EUR/JPY Market should not go lower than 100.62 &#8211; 100.02. After this move down it should go up to 101.53 &#8211; 101.85 area. GBP/USD Market should not go lower than 1.5715. After this move down [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
It should register further gains to 1.2743 while 1.2660 &#8211; 1.2623 caps downside attempts. Stop loss below 1.2578 zone.</p>
<p><strong>EUR/JPY</strong><br />
Market should not go lower than 100.62 &#8211; 100.02. After this move down it should go up to 101.53 &#8211; 101.85 area.</p>
<p><strong>GBP/USD</strong><br />
Market should not go lower than 1.5715. After this move down it should go up to 1.5891 area.</p>
<p><strong>GBP/JPY</strong><br />
Market should not go lower than 124.19. After this move down it should go up to 127.10 area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signal &#8211; GBP/CHF</title>
		<link>http://www.forex-trading-signals.info/free-signal-gbpchf-5</link>
		<comments>http://www.forex-trading-signals.info/free-signal-gbpchf-5#comments</comments>
		<pubDate>Thu, 17 May 2012 10:29:23 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2367</guid>
		<description><![CDATA[BUY @ 1.5005 T/P: 1.5018 S/L: 1.4948]]></description>
			<content:encoded><![CDATA[<p><strong>BUY</strong> @ 1.5005<br />
<br />
<strong>T/P:</strong> 1.5018<br />
<strong>S/L:</strong> 1.4948</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signal-gbpchf-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signal &#8211; AUD/USD</title>
		<link>http://www.forex-trading-signals.info/free-signal-audusd-5</link>
		<comments>http://www.forex-trading-signals.info/free-signal-audusd-5#comments</comments>
		<pubDate>Wed, 16 May 2012 23:39:05 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2361</guid>
		<description><![CDATA[BUY @ 0.9920 T/P: 0.9958 S/L: 0.9868]]></description>
			<content:encoded><![CDATA[<p><strong>BUY</strong> @ 0.9920<br />
<br />
<strong>T/P:</strong> 0.9958<br />
<strong>S/L:</strong> 0.9868</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signal-audusd-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-79</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-79#comments</comments>
		<pubDate>Wed, 16 May 2012 23:07:18 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2357</guid>
		<description><![CDATA[EUR/USD Current fall is near an end of wave around 1.2679 zone, a rally should then procede to above 1.2756. Fall below 1.2641 would cancel this scenario. EUR/JPY While below 102.43 &#8211; 102.61 it might drop to 101.80 or 101.46. GBP/USD It may meet resistance in 1.5910 &#8211; 1.5933 zone for a drift down to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
Current fall is near an end of wave around 1.2679 zone, a rally should then procede to above 1.2756. Fall below 1.2641 would cancel this scenario.</p>
<p><strong>EUR/JPY</strong><br />
While below 102.43 &#8211; 102.61 it might drop to 101.80 or 101.46.</p>
<p><strong>GBP/USD</strong><br />
It may meet resistance in 1.5910 &#8211; 1.5933 zone for a drift down to 1.5866 zone, after which bounce to 1.5977 is anticipated.</p>
<p><strong>GBP/JPY</strong><br />
Market should not go lower than 127.75 &#8211; 127.49. After this move down it should go up to 128.16 &#8211; 128.32 area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-79/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signal &#8211; GBP/CHF</title>
		<link>http://www.forex-trading-signals.info/free-signal-gbpchf-4</link>
		<comments>http://www.forex-trading-signals.info/free-signal-gbpchf-4#comments</comments>
		<pubDate>Wed, 16 May 2012 09:02:36 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2351</guid>
		<description><![CDATA[BUY @ 1.5075 T/P: 1.5098 S/L: 1.5018]]></description>
			<content:encoded><![CDATA[<p><strong>BUY</strong> @ 1.5075<br />
<br />
<strong>T/P:</strong> 1.5098<br />
<strong>S/L:</strong> 1.5018</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signal-gbpchf-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Signal &#8211; USD/CHF</title>
		<link>http://www.forex-trading-signals.info/free-signal-usdchf-3</link>
		<comments>http://www.forex-trading-signals.info/free-signal-usdchf-3#comments</comments>
		<pubDate>Tue, 15 May 2012 23:20:22 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[FREE Forex Signals]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2339</guid>
		<description><![CDATA[SELL @ 0.9420 T/P: 0.9382 S/L: 0.9462]]></description>
			<content:encoded><![CDATA[<p><strong>SELL</strong> @ 0.9420<br />
<br />
<strong>T/P:</strong> 0.9382<br />
<strong>S/L:</strong> 0.9462</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/free-signal-usdchf-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Daily Market Comments</title>
		<link>http://www.forex-trading-signals.info/daily-market-comments-78</link>
		<comments>http://www.forex-trading-signals.info/daily-market-comments-78#comments</comments>
		<pubDate>Tue, 15 May 2012 23:15:58 +0000</pubDate>
		<dc:creator>Forex Trading Signals</dc:creator>
				<category><![CDATA[Daily Market Comments]]></category>

		<guid isPermaLink="false">http://www.forex-trading-signals.info/?p=2337</guid>
		<description><![CDATA[EUR/USD Market should not go lower than 1.2670. After this move down it should go up to 1.2825 area. EUR/JPY Market should not go lower than 102.06 &#8211; 101.79. After this move down it should go up to 102.47 &#8211; 102.61 area. GBP/USD Market should not go lower than 1.5992 &#8211; 1.5951. After this move [...]]]></description>
			<content:encoded><![CDATA[<p><strong>EUR/USD</strong><br />
Market should not go lower than 1.2670. After this move down it should go up to 1.2825 area.</p>
<p><strong>EUR/JPY</strong><br />
Market should not go lower than 102.06 &#8211; 101.79. After this move down it should go up to 102.47 &#8211; 102.61 area.</p>
<p><strong>GBP/USD</strong><br />
Market should not go lower than 1.5992 &#8211; 1.5951. After this move down it should go up to 1.6054 &#8211; 1.6076 area.</p>
<p><strong>GBP/JPY</strong><br />
There is bearish potential for a fall to 128.15 &#8211; 127.94 while 128.36 &#8211; 128.51 resist. After this fall a recovery up to 128.51 or 128.66 is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading-signals.info/daily-market-comments-78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

